The ring of fire is moving significantly. This is the information from just today, 10.07.09.
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 6.9 | 2009/10/08 02:12:39 | -11.649 | 166.144 | 35.0 | SANTA CRUZ ISLANDS |
MAP | 5.8 | 2009/10/08 01:59:20 | -11.923 | 165.892 | 35.0 | SANTA CRUZ ISLANDS |
MAP | 5.1 | 2009/10/08 01:31:01 | -13.308 | 166.440 | 35.0 | VANUATU |
MAP | 5.4 | 2009/10/08 01:08:37 | -12.802 | 166.242 | 35.0 | SANTA CRUZ ISLANDS |
MAP | 5.2 | 2009/10/08 00:22:05 | -13.280 | 166.135 | 35.0 | VANUATU |
MAP | 5.7 | 2009/10/07 23:48:53 | -13.489 | 166.408 | 29.5 | VANUATU |
MAP | 5.3 | 2009/10/07 23:38:09 | -16.639 | -172.473 | 10.0 | SAMOA ISLANDS REGION |
MAP | 7.3 | 2009/10/07 23:13:49 | -13.145 | 166.297 | 33.3 | VANUATU |
MAP | 7.7 | 2009/10/07 22:18:26 | -12.554 | 166.320 | 35.0 | SANTA CRUZ ISLANDS |
MAP | 7.8 | 2009/10/07 22:03:16 | -13.052 | 166.187 | 35.0 | VANUATU |
MAP | 6.7 | 2009/10/07 21:41:15 | 4.043 | 122.584 | 582.8 | CELEBES SEA |
MAP | 5.9 | 2009/10/07 20:52:14 | 81.528 | 119.779 | 10.0 | EAST OF SEVERNAYA ZEMLYA |
MAP | 5.0 | 2009/10/07 15:48:33 | -8.299 | 127.621 | 14.7 | EAST TIMOR REGION |
MAP | 5.0 | 2009/10/07 08:59:06 | -16.568 | -172.612 | 10.0 | SAMOA ISLANDS REGION |
MAP | 5.6 | 2009/10/07 05:38:38 | 52.228 | 178.089 | 140.7 | RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA |
0 comments:
Post a Comment